Kegonsa Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
5.9
mph (W)
|
|
Dew Point
9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 16°F | 18°F | 20°F | 24°F | 23°F | 23°F | 23°F | 25°F | 24°F | 24°F | 23°F | 23°F | 27°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 27°F | 30°F | 30°F | 32°F | 32°F | 32°F | 32°F | 33°F | 29°F | 27°F | 23°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F |
| Feels Like | 6°F | 6°F | 6°F | 6°F | 7°F | 9°F | 12°F | 12°F | 12°F | 12°F | 14°F | 12°F | 12°F | 10°F | 10°F | 15°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 16°F | 19°F | 21°F | 22°F | 22°F | 22°F | 21°F | 23°F | 17°F | 14°F | 10°F | 8°F | 6°F | 5°F | 4°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F |
| Cloudiness | 51% | 53% | 53% | 52% | 57% | 39% | 49% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 97% | 96% | 100% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 0 mi | 6 mi | 5 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 2 mi | 1 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 2% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 72% | 67% | 61% | 53% | 40% | 43% | 44% | 46% | 48% | 50% | 56% | 75% | 92% | 88% | 88% | 93% | 93% | 92% | 92% | 95% | 95% | 97% | 93% | 92% | 83% | 83% | 87% | 82% | 81% | 78% | 79% | 82% | 79% | 78% | 78% | 77% | 77% | 79% | 79% | 79% | 79% | 80% | 80% | 81% | 83% | 82% |
| Dew Point | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 2°F | 4°F | 4°F | 5°F | 6°F | 8°F | 10°F | 16°F | 19°F | 19°F | 19°F | 21°F | 22°F | 22°F | 23°F | 24°F | 26°F | 29°F | 29°F | 30°F | 28°F | 28°F | 28°F | 28°F | 24°F | 21°F | 17°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 5.9 mph | 5.9 mph | 5.7 mph | 7.3 mph | 9.2 mph | 10.8 mph | 11.9 mph | 11 mph | 11.6 mph | 11.6 mph | 12.3 mph | 13.9 mph | 15.9 mph | 16.1 mph | 14 mph | 14.2 mph | 14.8 mph | 14.6 mph | 14.4 mph | 13.8 mph | 13.7 mph | 13.3 mph | 12.9 mph | 13.8 mph | 11.8 mph | 12.9 mph | 16.3 mph | 15.4 mph | 14.6 mph | 13.4 mph | 18.3 mph | 16.9 mph | 17 mph | 16.8 mph | 15.9 mph | 15.6 mph | 15.1 mph | 14.8 mph | 14.7 mph | 14.5 mph | 14.5 mph | 14.1 mph | 14.4 mph | 14.5 mph | 14.2 mph | 13.7 mph | 13.6 mph | 13.9 mph |
| Wind Direction |
![]() 290° WNW | ![]() 266° W | ![]() 238° WSW | ![]() 221° SW | ![]() 228° SW | ![]() 222° SW | ![]() 222° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 222° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 287° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 276° W | ![]() 273° W | ![]() 265° W | ![]() 281° W | ![]() 274° W | ![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Snow |
25 °F
|
12 °F
|
100% |
67% |
|
Friday
Jan 16 |
Snow |
33 °F
|
15 °F
|
100% |
83% |
|
Saturday
Jan 17 |
Clouds |
16 °F
|
9 °F
|
0% |
71% |
|
Sunday
Jan 18 |
Clouds |
17 °F
|
5 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clouds |
7 °F
|
-1 °F
|
0% |
57% |
|
Tuesday
Jan 20 |
Snow |
15 °F
|
4 °F
|
64% |
55% |
|
Wednesday
Jan 21 |
Snow |
20 °F
|
12 °F
|
100% |
72% |
|
Thursday
Jan 22 |
Clouds |
21 °F
|
6 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
16 °F
|
0% |
81% |
|
Saturday
Jan 24 |
Snow |
30 °F
|
26 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Clouds |
28 °F
|
21 °F
|
0% |
79% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
22 °F
|
0% |
97% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
20 °F
|
0% |
63% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
15 °F
|
0% |
56% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
27 °F
|
100% |
100% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
29 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kegonsa Lake News Kegonsa Lake Photos Kegonsa Lake Videos |

Login
















