Kegonsa Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.33"
|
Wind
16.5
mph (S)
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 1°F | 1°F | 1°F | 2°F | 2°F | 4°F | 6°F | 7°F | 8°F | 7°F | 9°F | 11°F | 15°F | 16°F | 18°F | 20°F | 21°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 10°F | 12°F | 14°F | 15°F | 16°F | 16°F | 16°F | 15°F | 12°F | 10°F | 9°F | 8°F | 8°F | 7°F |
Feels Like | -12°F | -12°F | -12°F | -11°F | -10°F | -9°F | -7°F | -6°F | -5°F | -5°F | -4°F | -1°F | 2°F | 4°F | 6°F | 7°F | 9°F | 9°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 5°F | 4°F | 3°F | 1°F | 0°F | -1°F | -2°F | -3°F | -2°F | 0°F | 1°F | 3°F | 4°F | 4°F | 4°F | 3°F | 1°F | 0°F | -2°F | -3°F | -4°F | -4°F |
Cloudiness | 81% | 82% | 85% | 89% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 94% | 96% | 97% | 97% | 98% | 95% | 59% | 42% | 41% | 40% | 44% | 75% | 71% | 56% | 44% | 37% | 31% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 80% | 80% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 77% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 58% | 54% | 54% | 54% | 52% | 49% | 48% | 56% | 91% | 90% | 77% | 47% | 51% | 52% | 51% | 52% | 56% | 77% | 84% | 94% | 95% | 95% | 96% | 96% | 96% | 94% | 92% | 90% | 89% | 88% | 86% | 83% | 82% | 75% | 67% | 60% | 56% | 53% | 52% | 52% | 55% | 63% | 71% | 75% | 77% | 78% | 80% |
Dew Point | -11°F | -10°F | -11°F | -10°F | -9°F | -9°F | -11°F | -11°F | -7°F | 3°F | 5°F | 4°F | -2°F | 0°F | 3°F | 4°F | 6°F | 7°F | 12°F | 13°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 12°F | 10°F | 8°F | 7°F | 4°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" |
Wind Speed | 16.1 mph | 16.5 mph | 17.2 mph | 17.5 mph | 17.7 mph | 17.9 mph | 17.7 mph | 17.7 mph | 17.6 mph | 16.2 mph | 15.7 mph | 15.2 mph | 16.1 mph | 16 mph | 15.5 mph | 14.4 mph | 12.5 mph | 11.9 mph | 11.5 mph | 10.2 mph | 8.9 mph | 8.3 mph | 7.8 mph | 7.3 mph | 6.7 mph | 7.2 mph | 9.9 mph | 12.4 mph | 13.8 mph | 13.8 mph | 14.1 mph | 13.9 mph | 13.4 mph | 12.7 mph | 14 mph | 14.5 mph | 14.1 mph | 13.4 mph | 13.2 mph | 13.1 mph | 12.4 mph | 10.2 mph | 8 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.5 mph | 6.1 mph |
Wind Direction |
193° SSW | 191° S | 188° S | 190° S | 191° S | 192° SSW | 196° SSW | 198° SSW | 202° SSW | 204° SSW | 204° SSW | 204° SSW | 211° SSW | 218° SW | 221° SW | 225° SW | 227° SW | 226° SW | 224° SW | 221° SW | 219° SW | 216° SW | 219° SW | 230° SW | 239° WSW | 266° W | 297° WNW | 309° NW | 321° NW | 321° NW | 321° NW | 322° NW | 321° NW | 318° NW | 319° NW | 324° NW | 323° NW | 319° NW | 318° NW | 318° NW | 315° NW | 313° NW | 309° NW | 297° WNW | 282° WNW | 280° W | 282° WNW | 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clear |
1 °F
|
-10 °F
|
0% |
35% |
Wednesday
Jan 22 |
Snow |
21 °F
|
1 °F
|
100% |
51% |
Thursday
Jan 23 |
Clouds |
17 °F
|
6 °F
|
48% |
56% |
Friday
Jan 24 |
Clear |
19 °F
|
2 °F
|
0% |
41% |
Saturday
Jan 25 |
Clouds |
31 °F
|
19 °F
|
0% |
67% |
Sunday
Jan 26 |
Clouds |
25 °F
|
13 °F
|
0% |
39% |
Monday
Jan 27 |
Clear |
32 °F
|
18 °F
|
0% |
54% |
Tuesday
Jan 28 |
Clouds |
30 °F
|
21 °F
|
0% |
49% |
Wednesday
Jan 29 |
Snow |
37 °F
|
21 °F
|
100% |
66% |
Thursday
Jan 30 |
Clear |
17 °F
|
10 °F
|
0% |
48% |
Friday
Jan 31 |
Clouds |
25 °F
|
7 °F
|
0% |
44% |
Saturday
Feb 1 |
Clouds |
34 °F
|
26 °F
|
0% |
55% |
Sunday
Feb 2 |
Clouds |
44 °F
|
25 °F
|
0% |
55% |
Monday
Feb 3 |
Snow |
24 °F
|
16 °F
|
100% |
70% |
Tuesday
Feb 4 |
Snow |
23 °F
|
14 °F
|
100% |
67% |
Wednesday
Feb 5 |
Clouds |
15 °F
|
4 °F
|
0% |
67% |